Tafresh Rug Ref 130367
Used
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Type | Town/Village |
Age (Circa) | 1990s |
Origin | Tafresh |
City | Tafresh |
Dimension (cm) | 117 × 80 (2.63 × 3.84 ft) |
Area (Square metre) | 0.94 |
Material | Wool (Cotton Foundation) |
Dyes | Chemical dyes |
Approx. Knot Density (per square meter) | 184000 |
Layout | Medallion and Corners |
Design | Geometric |
Border Color | Beige(S) / Ivory(S) |
Approx. Pile Height (cm) | Approx. 1 cm |
Shape | Rectangular |
Approx. Weight (kg) | 3 |
No customer questions for the moment.
Your Question has been successfully sent our team. Thanks for question!
Ask a question
hide form Customer ratings and reviews
Nobody has posted a review yetin this language