Zagheh Rug Ref 130369
Used
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Type | Town/Village |
Age (Circa) | 1960s-1970s |
Origin | Zagheh |
City | Hamadan |
Dimension (cm) | 130 × 82 (2.69 × 4.27 ft) |
Area (Square metre) | 1.07 |
Material | Wool (Cotton Foundation) |
Dyes | Chemical dyes |
Approx. Knot Density (per square meter) | 184000 |
Layout | Medallion and Corners |
Design | Geometric |
Border Color | Beige(S) / Ivory(S) |
Approx. Pile Height (cm) | Approx. 1 cm |
Shape | Rectangular |
Approx. Weight (kg) | 4 |
No customer questions for the moment.
Your Question has been successfully sent our team. Thanks for question!
Ask a question
hide form Customer ratings and reviews
Nobody has posted a review yetin this language